S&W M&P15-22 SPORT OR 22LR – 16.5″ MP100 OPTIC FIXED STK
S&W M&P15-22 SPORT OR 22LR – 16.5″ MP100 OPTIC FIXED STK
$517.99
8 in stock
8 in stock
Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Finish | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Length | |
| Magazine Included | |
| Model | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Product Type | |
| Rate of Twist | |
| Safety | |
| Shipping Weight | |
| Sights | |
| State Restriction (Guam) | |
| State Restriction (IL) | |
| State Restriction (PR) | |
| State Restriction (VI) |
FEATURES:
-Caliber: 22LR
-Barrel: 16.5″
-Fixed Stock
-Red/Green Dot Optic
-Capacity:10 Rounds
-Overall length: 33.8″
-Weight: 79.3 oz.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.50 X 11.60 X 38.85 | |
| Height | 3.5000 | |
| Width | 11.6000 | |
| Length | 38.8500 | |
| CALIBER | 22 LONG RIFLE | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:15″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.5000 | |
| OVERALL LENGTH IN INCHES | 30.7500 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.37 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | FIXED STOCK | |
| CT, MA, MD, NJ COMPLIANT | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO SALE TO ILLINOIS PICA | ||

