NOCPIX ACE THERMAL WEAPON – SIGHT 384X288 50MM
NOCPIX ACE THERMAL WEAPON – SIGHT 384X288 50MM
$2,499.00
Out of stock
Out of stock
Email when stock available
Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Magnification | |
| Model | |
| Power | |
| Product Type | |
| Resolution | |
| Reticle | |
| Shipping Weight | |
| Eye Relief | |
| Length |
| PRODUCT SPECIFICATIONS: | ||
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |

