IWI GALIL ACE RIFLE GEN2 7.62X – 51 16″ SIDE FOLDING ADJ STOCK
IWI GALIL ACE RIFLE GEN2 7.62X – 51 16″ SIDE FOLDING ADJ STOCK
$2,005.99
17 in stock
17 in stock
Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Finish | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Length | |
| Model | |
| Rate of Twist | |
| Safety | |
| Shipping Weight | |
| Sights | |
| State Restriction (IL) | |
| State Restriction (OR) | |
| State Restriction (RI) | |
| State Restriction (WA) | |
| Units per Box |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.50 X 10.90 X 40.05 | |
| Height | 4.5000 | |
| Width | 10.9000 | |
| Length | 40.0500 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:12″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 34.5000 | |
| MAGAZINE CAPACITY | 20.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.5 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | MLOK FREE FLOATED HANDGUARD, | |
| 1-20RD MAGAZINE, | ||
| SIDE FOLDING ADJ BUTTSTOCK | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||

