IWI GALIL ACE RIFLE GEN2 5.45X – 39 16″ SIDE FOLDING ADJ STOCK
IWI GALIL ACE RIFLE GEN2 5.45X – 39 16″ SIDE FOLDING ADJ STOCK
$1,821.99
7 in stock
7 in stock
Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Finish | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Length | |
| Model | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Product Type | |
| Rate of Twist | |
| Safety | |
| Shipping Weight | |
| Sights | |
| State Restriction (IL) | |
| State Restriction (OR) | |
| State Restriction (RI) | |
| State Restriction (WA) | |
| Units per Box |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.75 X 11.05 X 40.15 | |
| Height | 4.7500 | |
| Width | 11.0500 | |
| Length | 40.1500 | |
| CALIBER | 5.45X39 RUSSIAN | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:7″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 36.0000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 8.12 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | CHARGING HANDEL ON LEFT SIDE, | |
| 1-30RD MAGAZINE, | ||
| SIDE FOLDING ADJ BUTTSTOCK, | ||
| M-LOK RAIL FOREARM WITH | ||
| SLOTS @ 3,6 & 9 OCLOCK | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||


