GLFA AR15 450 BUSHMASTER – 18″ S/S BBL BRONZE
GLFA AR15 450 BUSHMASTER – 18″ S/S BBL BRONZE
$869.00
1 in stock
1 in stock
Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Length | |
| Rate of Twist | |
| Sights | |
| State Restriction (IL) | |
| Units per Box |
| PRODUCT SPECIFICATIONS: | ||
| Dimension    | 3.45 X 11.05 X 41.80 | |
| Height    | 3.4500 | |
| Width    | 11.0500 | |
| Length    | 41.8000 | |
| CALIBERÂ Â Â Â | 450 BUSHMASTER | |
| TYPE ACTIONÂ Â Â Â | SEMI-AUTOMATIC | |
| RATE OF TWIST    | 1:24″ | |
| METAL FINISHÂ Â Â Â | COLORED | |
| STOCK MATERIALÂ Â Â Â | SYNTHETIC | |
| BARREL LENGTH IN INCHESÂ Â Â Â | 18.0000 | |
| OVERALL LENGTH IN INCHESÂ Â Â Â | 38.5000 | |
| MAGAZINE CAPACITYÂ Â Â Â | 5.0000 | |
| DETACHABLE MAGAZINEÂ Â Â Â | Y | |
| HINGED FLOORPLATEÂ Â Â Â | N | |
| SIGHTSÂ Â Â Â | N | |
| STOCK COLORÂ Â Â Â | BLACK | |
| WEIGHT IN POUNDSÂ Â Â Â | 8.05 | |
| METAL COLORÂ Â Â Â | BI-TONE | |
| TYPE OF RIFLEÂ Â Â Â | MODERN SPORTING RIFLE | |
| CHECKERINGÂ Â Â Â | N | |
| RECOIL PADÂ Â Â Â | Y | |
| SWIVEL STUDSÂ Â Â Â | N | |
| OTHER FEATURES:Â Â Â Â | BILLET UPPER/LOWER, | |
| Â Â Â Â | .450 BUSHMASTER CHAMBER, | |
| Â Â Â Â | MILSPEC CONTROLS, PISTOL GRIP, | |
| Â Â Â Â | AND 6 POS COLLAPSABLE STOCK | |
| Â Â Â Â | BRONZE CERAKOTE FINISH | |
|     | 15″ MLOK ALUMINIUM HANDGUARD | |
| Â Â Â Â | COMES WITH 1 5RD MODIFIED | |
| Â Â Â Â | BLACK LANCER MAGAZINE | |
| Â Â Â Â | STAINLESS STEEL BARREL AND | |
| Â Â Â Â | MUZZLE BRAKE | |
| MADE IN THE USA | ||
| NO SALE TO ILLINOIS PICA | ||


