CHIAPPA DOUBLE BADGER O/U – 22WMR & 410 BLUED WOOD
CHIAPPA DOUBLE BADGER O/U – 22WMR & 410 BLUED WOOD
$470.99
Out of stock
Out of stock
Email when stock available
Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Finish | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Chokes Included | |
| Length | |
| Model | |
| Package Height | |
| Package Width | |
| Product Type | |
| Rate of Twist | |
| Safety | |
| Shipping Weight | |
| Sights | |
| Sights Type | |
| Units per Box |
FEATURES:
-19″ barrel
-Blued finish
-Hardwood stock
-Adjustable fiber optic rear sight
-Drilled & tapped for scope base
-Swivel studs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.15 X 12.90 X 24.55 | |
| Height | 2.1500 | |
| Width | 12.9000 | |
| Length | 24.5500 | |
| GAUGE | 410/22 WIN MAG | |
| ACTION TYPE | OVER/UNDER | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 5.8 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 19.0000 | |
| OVERALL LENGTH IN INCHES | 36.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | N | |
| STOCK MATERIAL | HARDWOOD | |
| STOCK COLOR | WOOD | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | N | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLUED | |
| INCL MODIFIED TUBE | N | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
| INCL CYL TUBE | N | |

