ROCK ISLAND ROCK ULTRA FS – 10MM 5″ AS 8RD PARKERIZED
ROCK ISLAND ROCK ULTRA FS – 10MM 5″ AS 8RD PARKERIZED
$612.99
8 in stock
8 in stock
Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Length | |
| Model | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Product Type | |
| Safety | |
| Shipping Weight | |
| Sights | |
| Sights Type | |
| Slide Description | |
| State Restriction (CA) | |
| Units per Box |
FEATURES
-Parkerized finish
-5″ barrel
-6 grooves
-1:16″ twist
-Dovetail fiber optic front sight
-LPA MPS1-typeadjustable rear sight
-Full length guide rod
-8-round magazine
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.35 X 8.20 X 10.30 | |
| Height | 3.3500 | |
| Width | 8.2000 | |
| Length | 10.3000 | |
| CALIBER | 10MM AUTO | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | G10 | |
| FINISH | PARKERIZED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 8.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | ADJUSTABLE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 40.0000 | |
| OTHER FEATURES: | SKELETONIZED HAMMER & TRIGGER, | |
| BEAVERTAIL GRIP SAFETY, | ||
| ADJ. REAR SIGHT, G10 GRIPS, | ||
| ARMSCOR MAGAZINE REFERENCE N, | ||
| ROCK SERIES ULTRA FS | ||
| PHOTO MAY NOT REPRESENT ACTUAL | ||
| PRODUCT. | ||
| ARMSCOR PISTOLS ARE SUBJECT | ||
| TO VARIOUS RUNNING CHANGES | ||
| SUCH AS GRIPS/MARKINGS/ETC. | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||

